Investor Relations
Securities Info
| Current Price | Change % | Opening Price | Time | Volume |
Turnover NIS |
Market Value | |
| TASE: GLOB | 0.0 | 39.03 | 07:50 | 0 | 0 | 6,338 | |
| Debenture 1 | 0.0 | 0.87 | 07:51 | 0 | 0 | - | |
| Debenture 2 | 0.0 | 0.83 | 07:51 | 0 | 0 | - | |
| Debenture 3 | 0.0 | 1.33 | 07:50 | 0 | 0 | - | |
| Debenture 4 | 0.0 | 1.22 | 07:50 | 0 | 0 | - | |
| Debenture 5 | 0.0 | 0.89 | 07:50 | 0 | 0 | - | |
| Debenture 6 | 0.0 | 1.06 | 07:51 | 0 | 0 | - | |
| Debenture 9 | 0.0 | 1.28 | 07:50 | 0 | 0 | - | |
| Debenture 10 | 0.0 | 1.36 | 07:50 | 0 | 0 | - | |
| Debenture 11 | 0.0 | 1.05 | 07:50 | 0 | 0 | - |
Source: A-Online, an official data provider of the Tel-Aviv Stock Exchange
